Nutrunner AFC1500
End of Production.
 
- 
- 
| 
|  |  | 
| Model | Max Torque(Nm)
 | Max Speed (rpm)
 | Weight (Kg)
 | Applicable  controller |  
| NFT-051RM1-S | 4.9 | 1100 | 1.9 | SAN4-24 |  
| NFT-051RM1-S1 | 4.9 | 500 | 2.1 | SAN4-24 |  
| NFT-101RM1-S | 9.81 | 1100 | 1.9 | SAN4-24 |  
| NFT-101RM1-S1 | 9.81 | 500 | 2.1 | SAN4-24 |  
| NFT-201RM1-S | 19.61 | 500 | 2.1 | SAN4-24 |  
| NFT-201RM1A-S | 19.61 | 500 | 2.1 | SAN4-24 |  
| NFT-301RM2-S | 29.42 | 600 | 2.2 | SAN4-24 |  
| NFT-301RM2A-S | 29.42 | 600 | 2.1 | SAN4-24 |  
| NFT-401RM1-S | 39.2 | 250 | 2.1 | SAN4-24 |  
| NFT-401RM1A-S | 39.2 | 250 | 2.1 | SAN4-24 |  
| NFT-401RM3-S | 39.2 | 790 | 4.5 | SAN4-40 |  
| NFT-401RM3A-S | 39.2 | 790 | 4.5 | SAN4-40 |  
| NFT-601RM3-S | 58.8 | 790 | 4.5 | SAN4-40 |  
| NFT-801RM3-S | 78.5 | 500 | 4.5 | SAN4-40 |  
| NFT-801RM3A-S | 78.5 | 500 | 4.5 | SAN4-40 |  
| NFT-132RM3-S | 127.5 | 395 | 5.5 | SAN4-40 |  
| NFT-132RM3A-S | 127.5 | 395 | 5.5 | SAN4-40 |  
| NFT-152RM3-S | 147.1 | 315 | 5.7 | SAN4-40 |  
| NFT-202RM3-S | 196.1 | 220 | 6.0 | SAN4-40 |  
| NFT-202RM3A-S | 196.1 | 220 | 6.0 | SAN4-40 |  
| NFT-202RM3-SA | 196.1 | 220 | 6.5 | SAN4-40 |  
| NFT-302RM3-S | 294.2 | 150 | 9.0 | SAN4-40 |  
| NFT-302RM3A-S | 294.2 | 150 | 9.0 | SAN4-40 |  
| NFT-502RM4H-S | 490.3 | 190 | 13.5 | SAN4-120T |  
| NFT-802RM4H-S | 784.5 | 120 | 15.0 | SAN4-120T |  
| NFT-113RM4H-S | 1079 | 95 | 21 | SAN4-120W |  
| NFT-153RM4H-S | 1500 | 70 | 27 | SAN4-120W |  
| NFT-103RM5-S | 980 | 60 | 50 | SAN4-120W |  
| NFT-153RM5-S | 1470 | 60 | 50 | SAN4-120W |  
| NFT-203RM5-S | 1960 | 60 | 50 | SAN4-120W |  
| NFT-303RM5-S | 2940 | 39 | 70 | SAN4-120W |  
| NFT-403RM5-S | 3430 | 38 | 70 | SAN4-120W |  
| NFT-503RM5-S | 4900 | 22 | 90 | SAN4-120W |  |  |  
 
 
 
- 
- 
| 
|  |  | 
| Model | Max Torque (Nm)
 | Max Speed (rpm)
 | Overall (mm)
 | Weight (kg)
 |  
| NFT-201RM1-SU | 19.6 | 500 | 141(150) | - |  
| NFT-401RM1-SU | 39.2 | 250 | 141(150) | - |  
| NFT-401RM3-SU | 39.2 | 790 | 178(221) | - |  
| NFT-601RM3-SU | 58.8 | 790 | 178(221) | - |  
| NFT-801RM3-SU | 78.4 | 500 | 160(221) | - |  
| NFT-132RM3-SU | 127.4 | 395 | 169(221) | 6.5 |  
| NFT-202RM3-SU | 196 | 220 | 190(221) | 7.0 |  
| NFT-302RM3-SU | 294 | 150 | 217(221) | 10.0 |  
| NFT-502RM4H-SU | 490 | 190 | 346(254) | 15.5 |  
| NFT-802RM4H-SU | 784 | 120 | 349(254) | 17.0 |  |  |  
 
 
 
- 
- 
| 
|  |  | 
| Model | Max Torque (Nm)
 | Max Speed (rpm)
 | Head Length (mm)
 | Weight (kg)
 |  
| NFT-201RM1-A55 | 30 | 321 | 45 | 4.2 |  
| NFT-301RM2A-A55 | 45 | 385 | 45 | 4.2 |  
| NFT-401RM1-A55 | 55 | 160 | 45 | 4.2 |  
| NFT-601RM3-A130 | 91 | 507 | 59 | 8.5 |  
| NFT-801RM3-A130 | 122 | 321 | 59 | 8.5 |  
| NFT-132RM3-A250U | 198 | 253 | 67.5 | 11.3 |  
| NFT-202RM3-A250U | 250 | 142 | 67.5 | 11.8 |  
| NFT-202RM3-A380 | 304 | 142 | 86 | 16.9 |  
| NFT-302RM3-A550 | 457 | 96 | 91 | 22.2 |  |  |  
 
 
 
- 
- 
| 
|  |  | 
| Model | Max Torque (Nm)
 | Max Speed (rpm)
 | Overall (mm)
 | Weight (Kg)
 |  
| NFT-051RM1-O | 4.9 | 1100 | 308 | 2.5 |  
| NFT-051RM1-O1 | 4.9 | 500 | 358 | 2.7 |  
| NFT-101RM1-O | 9.8 | 1100 | 308 | 2.5 |  
| NFT-101RM1-O1 | 9.8 | 500 | 358 | 2.7 |  
| NFT-201RM1-O | 19.6 | 500 | 358 | 2.7 |  
| NFT-201RM1A-O | 19.6 | 500 | 390 | 2.7 |  
| NFT-301RM2A-O | 29.4 | 600 | 466 | - |  
| NFT-401RM1-O | 39.2 | 250 | 380 | 3.0 |  
| NFT-401RM1A-O | 39.2 | 250 | 412 | 3.0 |  
| NFT-401RM3-O | 39.2 | 790 | 422 | 6.8 |  
| NFT-601RM3-O | 58.8 | 790 | 422 | 6.8 |  
| NFT-801RM3-O | 78.4 | 500 | 457 | 6.8 |  
| NFT-132RM3-O | 127.4 | 395 | 497 | 8.0 |  
| NFT-202RM3-O | 196 | 220 | 533 | 9.5 |  
| NFT-302RM3-O | 294 | 150 | 566 | 13.5 |  
| NFT-502RM4H-O | 490 | 190 | 642 | 23.5 |  
| NFT-802RM4H-O | 784 | 120 | 738 | 31 |  |  |  
 
 
 
- 
- 
| 
|   NFT-411RH1D-SB   
 NFT-801RH3B-S    
 NFT-132H3A-S   |  | 
| Model | Max Torque (Nm)
 | Max Speed (rpm)
 | Overall (mm)
 | Weight (Kg)
 |  
| NFT-211RH1C-SB | 20.58 | 1220 | 269.5 | 1.58 |  
| NFT-211RH1D-SB | 20.58 | 1220 | 241.5 | 1.58 |  
| NFT-311RH1C-SB | 30.38 | 855 | 269.5 | 1.58 |  
| NFT-311RH1D-SB | 30.38 | 855 | 241.5 | 1.58 |  
| NFT-411RH1C-SB | 40.18 | 635 | 269.5 | 1.58 |  
| NFT-411RH1D-SB | 40.18 | 635 | 241.5 | 1.58 |  
| NFT-401RH3A-S | 39.2 | 1980 | 380 | 4.2 |  
| NFT-401RH3B-S | 39.2 | 1980 | 360 | 4.2 |  
| NFT-801RH3A-S | 78.4 | 1000 | 387 | 4.2 |  
| NFT-801RH3B-S | 78.4 | 1000 | 367 | 4.2 |  
| NFT-132RH3A-S | 127.4 | 580 | 387 | 4.3 |  
| NFT-202RH3A-S | 196 | 408 | 367 | 5.0 |  |  |  
 
 
 
- 
- 
| 
|  |  | 
| Model | Overall (mm)
 | Stroke (mm)
 | Square Drive (mm)
 |  
| S P 2 0 1 | 156 | 25 | 9.52 |  
| S P 4 0 1 | 180 | 40 | 9.52 |  
| S P 8 0 1 | 218 | 50 | 12.7 |  
| S P 2 0 2 | 237 | 50 | 15.8 |  
| S P 3 0 2 | 240 | 50 | 19.0 |  
| S P 5 0 2 | 276 | 50 | 25.4 |  |  |  
 
 
 
 
 
 
